IPL 2021 SCHEDULE
IPL SCHEDULE 2021 NEW SCHEDULE INCLUDED
NEW VENUE AND DATES
| MATCH NO | DAY | DATE | MATCH CENTRE | VENUE | GST | IST |
|---|
| Match 30 | SUN | 19-Sep-21 | CSK Vs MI | DUBAI | 06:00 PM | 07:30 PM |
| Match 31 | MON | 20-Sep-21 | KKR Vs RCB | ABU DHABI | 06:00 PM | 07:30 PM |
| Match 32 | TUE | 21-Sep-21 | PBKS Vs RR | DUBAI | 06:00 PM | 07:30 PM |
| Match 33 | WED | 22-Sep-21 | DC Vs SRH | DUBAI | 06:00 PM | 07:30 PM |
| Match 34 | THU | 23-Sep-21 | MI Vs KKR | ABU DHABI | 06:00 PM | 07:30 PM |
| Match 35 | FRI | 24-Sep-21 | RCB Vs CSK | SHARJAH | 06:00 PM | 07:30 PM |
| Match 36 | SAT | 25-Sep-21 | DC Vs RR | ABU DHABI | 02:00 PM | 03:30 PM |
| Match 37 | SAT | 25-Sep-21 | SRH Vs PBKS | SHARJAH | 06:00 PM | 07:30 PM |
| Match 38 | SUN | 26-Sep-21 | CSK Vs KKR | ABU DHABI | 02:00 PM | 03:30 PM |
| Match 39 | SUN | 26-Sep-21 | RCB Vs MI | DUBAI | 06:00 PM | 07:30 PM |
| Match 40 | MON | 27-Sep-21 | SRH Vs RR | DUBAI | 06:00 PM | 07:30 PM |
| Match 41 | TUE | 28-Sep-21 | KKR Vs DC | SHARJAH | 02:00 PM | 03:30 PM |
| Match 42 | TUE | 28-Sep-21 | MI Vs PBKS | ABU DHABI | 06:00 PM | 07:30 PM |
| Match 43 | WED | 29-Sep-21 | RR Vs RCB | DUBAI | 06:00 PM | 07:30 PM |
| Match 44 | THU | 30-Sep-21 | SRH Vs CSK | SHARJAH | 06:00 PM | 07:30 PM |
| Match 45 | FRI | 01-Oct-21 | KKR Vs PBKS | DUBAI | 06:00 PM | 07:30 PM |
| Match 46 | SAT | 02-Oct-21 | MI Vs DC | SHARJAH | 02:00 PM | 03:30 PM |
| Match 47 | SAT | 02-Oct-21 | RR Vs CSK | ABU DHABI | 06:00 PM | 07:30 PM |
| Match 48 | SUN | 03-Oct-21 | RCB Vs PBKS | SHARJAH | 02:00 PM | 03:30 PM |
| Match 49 | SUN | 03-Oct-21 | KKR Vs SRH | DUBAI | 06:00 PM | 07:30 PM |
| Match 50 | MON | 04-Oct-21 | DC Vs CSK | DUBAI | 06:00 PM | 07:30 PM |
| Match 51 | TUE | 05-Oct-21 | RR Vs MI | SHARJAH | 06:00 PM | 07:30 PM |
| Match 52 | WED | 06-Oct-21 | RCB Vs SRH | ABU DHABI | 06:00 PM | 07:30 PM |
| Match 53 | THU | 07-Oct-21 | CSK Vs PBKS | DUBAI | 02:00 PM | 03:30 PM |
| Match 54 | THU | 07-Oct-21 | KKR Vs RR | SHARJAH | 06:00 PM | 07:30 PM |
| Match 55 | FRI | 08-Oct-21 | SRH Vs MI | ABU DHABI | 02:00 PM | 03:30 PM |
| Match 56 | FRI | 08-Oct-21 | RCB Vs DC | DUBAI | 06:00 PM | 07:30 PM |
| Match 57 | SUN | 10-Oct-21 | QUALIFIER 1 | DUBAI | 06:00 PM | 07:30 PM |
| Match 58 | MON | 11-Oct-21 | ELIMINATOR | SHARJAH | 06:00 PM | 07:30 PM |
| Match 59 | WED | 13-Oct-21 | QUALIFIER 2 | SHARJAH | 06:00 PM | 07:30 PM |
| Match 60 | FRI | 15-Oct-21 | FINAL | DUBAI | 06:00 PM | 07:30 PM |
OLD IPL MATCHES
| 1 Apr 09, Fri | MI Vs RCB | Completed | 1970-01-01 19:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
| 2 | Apr 10, Sat | CSK Vs DC | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
| 3 | Apr 11, Sun | SRH Vs KKR | Completed | 1970-01-01 19:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
| 4 | Apr 12, Mon | RR Vs PBKS | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
| 5 | Apr 13, Tue | KKR Vs MI | Completed | 1970-01-01 19:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
| 6 | Apr 14, Wed | SRH Vs RCB | Completed | 1970-01-01 19:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
| 7 | Apr 15, Thu | RR Vs DC | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
| 8 | Apr 16, Fri | PBKS Vs CSK | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
| 9 | Apr 17, Sat | MI Vs SRH | Completed | 1970-01-01 19:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
| 10 | Apr 18, Sun | RCB Vs KKR | Completed | 1970-01-01 15:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
| 11 | Apr 18, Sun | DC Vs PBKS | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
| 12 | Apr 19, Mon | CSK Vs RR | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
| 13 | Apr 20, Tue | DC Vs MI | Completed | 1970-01-01 19:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
| 14 | Apr 21, Wed | PBKS Vs SRH | Completed | 1970-01-01 15:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
| 15 | Apr 21, Wed | KKR Vs CSK | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
| 16 | Apr 22, Thu | RCB Vs RR | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
| 17 | Apr 23, Fri | PBKS Vs MI | Completed | 1970-01-01 19:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
| 18 | Apr 24, Sat | RR Vs KKR | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
| 19 | Apr 25, Sun | CSK Vs RCB | Completed | 1970-01-01 15:30:00 | Wankhede Stadium – Mumabi |
| 20 | Apr 25, Sun | SRH Vs DC | Completed | 1970-01-01 19:30:00 | M.A.Chidambaram Chepauk Stadium – Chennai |
| 21 | Apr 26, Mon | PBKS Vs KKR | Completed | 1970-01-01 19:30:00 | Narendra Modi Stadium – Ahmedabad |
| 22 | Apr 27, Tue | DC Vs RCB | Completed | 1970-01-01 19:30:00 | Narendra Modi Stadium – Ahmedabad |
| 23 | Apr 28, Wed | CSK Vs SRH | Completed | 1970-01-01 19:30:00 | Feroz Shah Kotla Stadium – Delhi |
| 24 | Apr 29, Thu | MI Vs RR | Completed | 1970-01-01 15:30:00 | Feroz Shah Kotla Stadium – Delhi |
| 25 | Apr 29, Thu | DC Vs KKR | Completed | 1970-01-01 19:30:00 | Narendra Modi Stadium – Ahmedabad |
| 26 | May 30, Sun | PBKS Vs RCB | Completed | 1970-01-01 19:30:00 | Narendra Modi Stadium – Ahmedabad |
| 27 | May 01, Sat | MI Vs CSK | Completed | 1970-01-01 19:30:00 | Feroz Shah Kotla Stadium – Delhi |
| 28 | May 02, Sun | RR Vs SRH | Completed | 1970-01-01 15:30:00 | Feroz Shah Kotla Stadium – Delhi |
| 29 | May 02, Sun | PBKS Vs DC | Completed | 1970-01-01 19:30:00 | Narendra Modi Stadium – Ahmedabad |
Comments
Post a Comment